## Drop item group file
## 
## Group types: 
##		kill (requires kill_drop)
##		drop
##		limit (absolute %)
##
## Relevant notes: Groups with the name containing kr_ are ignored (YMIR no likes kr xD)
##

Group	Cursed_Wolf
{
	type	kill
	mob	131
	kill_drop	90
	1	7160	1	25	10
}

Group	Cursed_Alpha_Wolf
{
	type	kill
	mob	132
	kill_drop	200
	1	50007	1	25	10
}

Group	Cursed_Blue_Wolf
{
	type	kill
	mob	133
	kill_drop	150
	1	50007	1	25	10
}

Group	Cursed_Alpha_Blue_Wolf
{
	type	kill
	mob	134
	kill_drop	50
	1	5110	1	25	10
	2	290	1	25	10
}

Group	Cursed_Red_Wild_Boar
{
	type	kill
	mob	138
	kill_drop	70
	1	1170	1	25	10
}

Group	Cursed_Black_Bear
{
	type	kill
	mob	141
	kill_drop	80
	1	13192	1	25	20
	2	13193	1	20	20
	3	3210	1	15	10
}

Group	Cursed_Brown_Bear
{
	type	kill
	mob	142
	kill_drop	200
	1	50009	1	25	10
}

Group	Cursed_Tiger
{
	type	kill
	mob	143
	kill_drop	150
	1	50009	1	25	10
}

Group	White_Oath_Soldier
{
	type	kill
	mob	301
	kill_drop	800
	1	16082	1	25	10
	2	16102	1	20	10
	3	16122	1	15	10
	4	16142	1	10	10
}

Group	White_Oath_Commander
{
	type	kill
	mob	304
	kill_drop	350
	1	11232	1	65	10
	2	11233	1	35	10
	3	11432	1	65	10
	4	11433	1	35	10
	5	11632	1	65	10
	6	11633	1	35	10
	7	11832	1	65	10
	8	11833	1	35	10
}

Group	Black_Wind_Soldier
{
	type	kill
	mob	401
	kill_drop	1000
	1	15082	1	25	10
	2	15102	1	20	10
	3	15122	1	15	10
	4	15142	1	10	10
}

Group	Black_Wind_Jak-To
{
	type	kill
	mob	404
	kill_drop	800
	1	5042	1	65	10
	2	5032	1	35	10
	3	12222	1	35	10
	4	12223	1	15	10
	5	12362	1	35	10
	6	12363	1	15	10
	7	12502	1	35	10
	8	12503	1	15	10
	9	12642	1	35	10
	10	12643	1	15	10
}

Group	Black_Wind_To-Su
{
	type	kill
	mob	405
	kill_drop	500
	1	7072	1	1	10
	2	7052	1	1	10
	3	4022	1	1	10
	4	1042	1	1	10
}

Group	Black_Wind_Gu-Ryung
{
	type	kill
	mob	406
	kill_drop	300
	1	82	1	65	10
	2	83	1	35	10
}

Group	Savage_Minion
{
	type	kill
	mob	502
	kill_drop	2000
	1	17082	1	25	10
	2	17102	1	20	10
	3	17122	1	15	10
	4	17142	1	10	10
}

Group	Savage_Archer
{
	type	kill
	mob	503
	kill_drop	450
	1	2072	1	10	10
	2	290	1	10	10
	3	2150	1	5	10
}

Group	Savage_General
{
	type	kill
	mob	504
	kill_drop	350
	1	3072	1	65	10
	2	3073	1	35	10
	3	290	1	40	10
	4	2150	1	5	10
	5	11242	1	35	10
	6	11243	1	15	10
	7	11442	1	35	10
	8	11443	1	15	10
	9	11642	1	35	10
	10	11643	1	15	10
	11	11842	1	35	10
	12	11843	1	15	10
}

Group	Elite_Orc
{
	type	kill
	mob	631
	kill_drop	400
	1	7082	1	20	10
	2	5052	1	10	10
	3	14082	1	25	10
	4	14102	1	20	10
	5	14122	1	15	10
	6	14142	1	10	10
}

Group	Elite_Orc_Scout
{
	type	kill
	mob	632
	kill_drop	600
	1	92	1	10	20
	2	1052	1	10	20
	3	1170	1	10	20
}

Group	Elite_Orc_Fighter
{
	type	kill
	mob	633
	kill_drop	1200
	1	3082	1	10	20
	2	1170	1	10	20
}

Group	Black_Orc
{
	type	kill
	mob	636
	kill_drop	500
	1	7092	1	65	10
	2	7093	1	35	10
}

Group	Black_Orc_Giant
{
	type	kill
	mob	637
	kill_drop	900
	1	5062	1	65	10
	2	5063	1	35	10
}

Group	Esoteric_Fanatic
{
	type	kill
	mob	701
	kill_drop	300
	1	2082	1	35	30
	2	15162	1	32	10
	3	15182	1	16	10
	4	15202	1	12	10
	5	15222	1	8	10
}

Group	Esoteric_Arahan
{
	type	kill
	mob	702
	kill_drop	400
	1	11252	1	30	10
	2	11452	1	30	10
	3	11652	1	30	10
	4	11852	1	30	10
	5	11253	1	60	10
	6	11453	1	60	10
	7	11653	1	60	10
	8	11853	1	60	10
	9	3210	1	40	10
}

Group	Esoteric_Arahan_Fighter
{
	type	kill
	mob	703
	kill_drop	250
	1	15163	1	25	10
	2	15183	1	20	10
	3	15203	1	15	10
	4	15223	1	10	10
	5	3210	1	40	10
}

Group	Chief_Esoteric_Arahan
{
	type	kill
	mob	704
	kill_drop	500
	1	1062	1	65	10
	2	1063	1	35	10
}

Group	Esoteric_Tormentor
{
	type	kill
	mob	706
	kill_drop	100
	1	102	1	65	10
	2	103	1	35	10
	3	12242	1	45	10
	4	12243	1	30	10
	5	12382	1	35	10
	6	12383	1	20	10
	7	12522	1	25	10
	8	12523	1	20	10
	9	12662	1	20	10
	10	12663	1	15	10
}

Group	Esoteric_Summoner
{
	type	kill
	mob	707
	kill_drop	40
	1	3092	1	65	10
	2	3093	1	35	10
	3	16162	1	54	30
	4	16163	1	27	30
	5	16182	1	36	30
	6	16183	1	18	30
	7	16202	1	18	30
	8	16203	1	9	30
}

Group	Proud_Dark_Colonel
{
	type	kill
	mob	734
	kill_drop	700
	1	11260	1	65	20
	2	11261	1	35	20
	3	11460	1	65	20
	4	11461	1	35	20
	5	11660	1	65	20
	6	11661	1	35	20
	7	11860	1	65	20
	8	11861	1	35	20
}

Group	Elite_Esoteric_Tormentor
{
	type	kill
	mob	736
	kill_drop	300
	1	122	1	65	10
	2	123	1	35	10
}

Group	Elite_Esoteric_Summoner
{
	type	kill
	mob	737
	kill_drop	300
	1	3111	1	65	10
	2	3112	1	35	10
}

Group	Dead_Body_Ghost
{
	type	kill
	mob	901
	kill_drop	500
	1	15162	1	12	30
	2	15182	1	9	30
	3	15202	1	6	30
	4	15222	1	3	30
}

Group	Plagued_Dog
{
	type	kill
	mob	902
	kill_drop	400
	1	17162	1	18	30
	2	17163	1	9	30
	3	17182	1	12	30
	4	17183	1	6	30
	5	17202	1	6	30
	6	17203	1	3	30
}

Group	Plagued_Swordman
{
	type	kill
	mob	904
	kill_drop	450
	1	132	1	6	10
	2	133	1	3	10
	3	1092	1	6	10
	4	1093	1	3	10
}

Group	Plagued_Spearman
{
	type	kill
	mob	905
	kill_drop	900
	1	2122	1	65	10
	2	2123	1	35	10
}

Group	Plagued_Archer
{
	type	kill
	mob	906
	kill_drop	250
	1	12242	1	6	10
	2	12243	1	3	10
	3	12382	1	6	10
	4	12383	1	3	10
	5	12522	1	6	10
	6	12523	1	3	10
	7	12662	1	6	10
	8	12663	1	3	10
}

Group	Plagued_Leader
{
	type	kill
	mob	907
	kill_drop	200
	1	3122	1	65	10
	2	3123	1	30	10
}

Group	Demon_Archer
{
	type	kill
	mob	1002
	kill_drop	200
	1	2122	1	35	0
}

Group	Demon_Spearman
{
	type	kill
	mob	1003
	kill_drop	100
	1	1092	1	65	30
	2	1093	1	35	30
	3	14162	1	54	30
	4	14163	1	27	30
	5	14182	1	36	30
	6	14183	1	18	30
	7	14202	1	18	30
	8	14203	1	9	30
}

Group	Demon_Shaman
{
	type	kill
	mob	1004
	kill_drop	50
	1	3122	1	65	10
	2	3123	1	35	10
}

Group	Brutal_Demon_Soldier
{
	type	kill
	mob	1061
	kill_drop	0
}

Group	Brutal_Demon_Archer
{
	type	kill
	mob	1062
	kill_drop	0
}

Group	Brutal_Demonspearman
{
	type	kill
	mob	1063
	kill_drop	10000
	1	11270	1	10	20
	2	11470	1	10	20
	3	11670	1	10	20
	4	11870	1	10	20
	5	11271	1	1	20
	6	11471	1	1	20
	7	11671	1	1	20
	8	11871	1	1	20
}

Group	Brutal_Demon_Shaman
{
	type	kill
	mob	1064
	kill_drop	10000
	1	11272	1	1	20
	2	11472	1	1	20
	3	11672	1	1	20
	4	11872	1	1	20
	5	11271	1	10	20
	6	11471	1	10	20
	7	11671	1	10	20
	8	11871	1	10	20
}

Group	Brutal_Ghost_Of_Grudge
{
	type	kill
	mob	1065
	kill_drop	40000
	1	3140	1	1	10
	2	1110	1	1	10
	3	2130	1	1	10
	4	7140	1	1	10
	5	5100	1	1	10
	6	160	1	1	10
	7	240	1	1	10
	8	150	1	1	10
	9	5090	1	1	10
	10	140	1	1	10
	11	3130	1	1	10
	12	1100	1	1	10
	13	7130	1	1	10
	14	2140	1	1	10
}

Group	Brutal_Ghost_Of_Chaos
{
	type	kill
	mob	1066
	kill_drop	0
}

Group	Brutal_Demon_Leader
{
	type	kill
	mob	1067
	kill_drop	0
}

Group	Ghost_Sword_Master
{
	type	kill
	mob	1068
	kill_drop	0
}

Group	Brutal_Flying_Skull
{
	type	kill
	mob	1069
	kill_drop	0
}

Group	Immortal_Ghost
{
	type	kill
	mob	1070
	kill_drop	0
}

Group	Demonic_Beast
{
	type	kill
	mob	1071
	kill_drop	0
}

Group	Ice_Lion
{
	type	kill
	mob	1104
	kill_drop	350
	1	12242	1	6	30
	2	12382	1	6	30
	3	12522	1	6	30
	4	12662	1	6	30
	5	12243	1	3	30
	6	12383	1	3	30
	7	12523	1	3	30
	8	12663	1	3	30
}

Group	Ice_Man
{
	type	kill
	mob	1105
	kill_drop	700
	1	11262	1	6	20
	2	11263	1	3	20
	3	11462	1	6	20
	4	11463	1	3	20
	5	11662	1	6	20
	6	11663	1	3	20
	7	11862	1	6	20
	8	11863	1	3	20
}

Group	Yeti
{
	type	kill
	mob	1106
	kill_drop	700
	1	1092	1	60	20
	2	1093	1	30	20
	3	50009	1	10	30
}

Group	Ice_Golem
{
	type	kill
	mob	1107
	kill_drop	200
	1	3123	1	60	20
	2	3124	1	30	20
	3	50009	1	10	30
}

Group	Tree_Frog_Soldier
{
	type	kill
	mob	1301
	kill_drop	400
	1	16160	1	18	30
	2	16161	1	9	30
	3	16180	1	12	30
	4	16181	1	6	30
	5	16200	1	6	30
	6	16201	1	3	30
}

Group	Tree_Frog_Leader
{
	type	kill
	mob	1302
	kill_drop	500
	1	5082	1	55	20
	2	5083	1	25	20
}

Group	Leflet_Bogeyman
{
	type	kill
	mob	1303
	kill_drop	800
	1	2122	1	1	20
}

Group	Bullfrog_General
{
	type	kill
	mob	1305
	kill_drop	350
	1	7122	1	65	20
	2	7123	1	35	20
}

Group	Crimson_Spider
{
	type	kill
	mob	2003
	kill_drop	1000
	1	7102	1	1	10
}

Group	Claw_Spider
{
	type	kill
	mob	2004
	kill_drop	1000
	1	5072	1	1	10
}

Group	Soldier_Spider
{
	type	kill
	mob	2005
	kill_drop	500
	1	12242	1	1	10
	2	12382	1	1	10
	3	12522	1	1	10
	4	12662	1	1	10
}

Group	Red_Poison_Spider
{
	type	kill
	mob	2033
	kill_drop	250
	1	112	1	65	10
	2	113	1	35	10
	3	71095	1	5	10
}

Group	Claw_Poison_Spider
{
	type	kill
	mob	2034
	kill_drop	350
	1	1072	1	1	10
	2	71095	1	1	10
}

Group	Soldier_Poison_Spider
{
	type	kill
	mob	2035
	kill_drop	200
	1	11260	1	1	10
	2	11460	1	1	10
	3	11660	1	1	10
	4	11860	1	1	10
}

Group	Fiery_Poison_Spider
{
	type	kill
	mob	2036
	kill_drop	80
	1	3112	1	65	10
	2	3113	1	35	10
	3	71095	1	5	10
}

Group	Deserts_Flying_Eye
{
	type	kill
	mob	2102
	kill_drop	400
	1	12222	1	6	10
	2	12362	1	6	10
	3	12502	1	6	10
	4	12642	1	6	10
	5	12223	1	3	10
	6	12363	1	3	10
	7	12503	1	3	10
	8	12643	1	3	10
}

Group	King_Scorpion
{
	type	kill
	mob	2103
	kill_drop	1000
	1	14160	1	18	10
	2	14161	1	9	10
	3	14180	1	12	10
	4	14181	1	6	10
	5	14200	1	6	10
	6	14201	1	3	10
}

Group	Scorpion_Man
{
	type	kill
	mob	2104
	kill_drop	400
	1	1062	1	45	10
	2	1063	1	25	10
	3	7160	1	40	10
	4	5110	1	40	10
}

Group	Scorpion_Archer
{
	type	kill
	mob	2105
	kill_drop	300
	1	2092	1	45	10
	2	2093	1	25	10
	3	7160	1	20	10
	4	5110	1	40	10
}

Group	Snake_Swordman
{
	type	kill
	mob	2106
	kill_drop	700
	1	1062	1	65	10
	2	1063	1	35	10
}

Group	Snake_Archer
{
	type	kill
	mob	2107
	kill_drop	400
	1	13202	1	65	30
	2	13203	1	35	30
}

Group	Desert_Outlaw
{
	type	kill
	mob	2108
	kill_drop	100
	1	17162	1	18	10
	2	17163	1	9	10
	3	17182	1	12	10
	4	17183	1	6	10
	5	17202	1	6	10
	6	17203	1	3	10
}

Group	Fighting_Tiger_Minion
{
	type	kill
	mob	2201
	kill_drop	0
}

Group	Flame_Ghost
{
	type	kill
	mob	2202
	kill_drop	900
	1	50009	1	10	0
}

Group	Fighting_Tiger
{
	type	kill
	mob	2203
	kill_drop	900
	1	132	1	65	20
	2	133	1	35	20
}

Group	Flame_Soldier
{
	type	kill
	mob	2204
	kill_drop	1000
	1	1092	1	65	20
	2	1093	1	35	20
}

Group	Flame_Warrior
{
	type	kill
	mob	2205
	kill_drop	500
	1	3123	1	50	20
	2	3124	1	30	20
	3	12280	1	10	20
	4	12400	1	10	20
	5	12540	1	10	20
	6	12680	1	10	20
}

Group	Haunted_Tree
{
	type	kill
	mob	2301
	kill_drop	0
}

Group	Haunted_Stump
{
	type	kill
	mob	2302
	kill_drop	500
	1	50008	1	1	0
}

Group	Dryad
{
	type	kill
	mob	2303
	kill_drop	500
	1	11270	1	30	30
	2	11470	1	30	30
	3	11670	1	30	30
	4	11870	1	30	30
	5	11271	1	20	20
	6	11471	1	20	20
	7	11671	1	20	20
	8	11871	1	20	20
	9	11272	1	10	10
	10	11472	1	10	10
	11	11672	1	10	10
	12	11872	1	10	10
	13	50008	1	10	50
}

Group	Haunted_Willow
{
	type	kill
	mob	2304
	kill_drop	15000
	1	11280	1	1	10
	2	11880	1	1	10
	3	11480	1	1	10
	4	11680	1	1	10
}

Group	Evil_Haunted_Tree
{
	type	kill
	mob	2305
	kill_drop	10000
	1	3140	1	1	10
	2	1110	1	1	10
	3	2130	1	1	10
	4	7140	1	1	10
	5	5100	1	1	10
	6	160	1	1	10
	7	240	1	1	10
	8	150	1	1	10
	9	5090	1	1	10
	10	140	1	1	10
	11	3130	1	1	10
	12	1100	1	1	10
	13	7130	1	1	10
	14	2140	1	1	10
}

Group	Red_Haunted_Tree
{
	type	kill
	mob	2311
	kill_drop	1000
	1	50008	1	1	0
}

Group	Red_Haunted_Stump
{
	type	kill
	mob	2312
	kill_drop	1000
	1	50008	1	1	0
}

Group	Red_Dryad
{
	type	kill
	mob	2313
	kill_drop	500
	1	11272	1	20	30
	2	11472	1	20	30
	3	11672	1	20	30
	4	11872	1	20	30
	5	11273	1	10	30
	6	11473	1	10	30
	7	11673	1	10	30
	8	11873	1	10	30
	9	50008	1	10	0
}

Group	Red_Haunted_Willow
{
	type	kill
	mob	2314
	kill_drop	1000
	1	11280	1	1	10
	2	11880	1	1	10
	3	11480	1	1	10
	4	11680	1	1	10
}

Group	Red_Haunted_Tree
{
	type	kill
	mob	2315
	kill_drop	1000
	1	3140	1	1	10
	2	1110	1	1	10
	3	2130	1	1	10
	4	7140	1	1	10
	5	5100	1	1	10
	6	160	1	1	10
	7	240	1	1	10
	8	150	1	1	10
	9	5090	1	1	10
	10	140	1	1	10
	11	3130	1	1	10
	12	1100	1	1	10
	13	7130	1	1	10
	14	2140	1	1	10
}

Group	Rock_Ape
{
	type	kill
	mob	5161
	kill_drop	10
	1	74	1	10	30
	2	1034	1	10	30
	3	2064	1	10	30
	4	3064	1	10	30
	5	5044	1	10	30
	6	7064	1	10	30
}

Group	Walking_Ape
{
	type	kill
	mob	5162
	kill_drop	10
	1	104	1	10	30
	2	1064	1	10	30
	3	2094	1	10	30
	4	3094	1	10	30
	5	5064	1	10	30
	6	7094	1	10	30
	7	11253	1	10	30
	8	11453	1	10	30
	9	11653	1	10	30
	10	11853	1	10	30
}

Group	Ape_Lord
{
	type	kill
	mob	5163
	kill_drop	10
	1	134	1	10	30
	2	1094	1	10	30
	3	2124	1	10	30
	4	5084	1	10	30
	5	3124	1	10	30
	6	7124	1	10	30
	7	11272	1	10	30
	8	11472	1	10	30
	9	11672	1	10	30
	10	11872	1	10	30
}

Group	Chief_Orc
{
	type	kill
	mob	691
	kill_drop	1
	1	50070	1	100	0
}

Group	Dark-Ghost_Leader
{
	type	kill
	mob	792
	kill_drop	1
	1	50072	1	100	0
}

Group	Yellow_Tiger_Ghost
{
	type	kill
	mob	1304
	kill_drop	1
	1	50078	1	100	0
}

Group	Nine_Tails
{
	type	kill
	mob	1901
	kill_drop	1
	1	50077	1	100	0
}

Group	Queen_Spider
{
	type	kill
	mob	2091
	kill_drop	1
	1	50073	1	100	0
}

Group	Giant_Turtle
{
	type	kill
	mob	2191
	kill_drop	1
	1	50076	1	100	0
}

Group	Flame_King
{
	type	kill
	mob	2206
	kill_drop	1
	1	50079	1	100	0
}

Group	Proud_Demon_King
{
	type	kill
	mob	1092
	kill_drop	1
	1	50081	1	100	0
}

Group	Hae-Tae
{
	type	kill
	mob	5002
	kill_drop	1
	1	134	1	46	30
	2	135	1	20	30
	3	1094	1	46	30
	4	1095	1	20	30
	5	3124	1	46	30
	6	3125	1	20	30
	7	2124	1	46	30
	8	2125	1	20	30
	9	5084	1	46	30
	10	5085	1	20	30
	11	7124	1	46	30
	12	7125	1	20	30
	13	11263	1	46	30
	14	11264	1	20	30
	15	11463	1	46	30
	16	11464	1	20	30
	17	11663	1	46	30
	18	11664	1	20	30
	19	11863	1	46	30
	20	11864	1	20	30
	21	13203	1	46	30
	22	13204	1	20	30
	23	70038	1	40	0
	24	70048	1	40	0
	25	70050	1	40	0
	26	70051	1	40	0
	27	70012	1	40	0
	28	70037	1	40	0
	29	70014	1	40	0
	30	25040	1	40	0
}

Group	Weak_Ape_Soldier
{
	type	kill
	mob	5101
	kill_drop	200
	1	50050	1	20	0
}

Group	Weak_Ape_Thrower
{
	type	kill
	mob	5102
	kill_drop	175
	1	50050	1	20	0
}

Group	Weak_Ape_Fighter
{
	type	kill
	mob	5103
	kill_drop	150
	1	5042	1	65	10
	2	82	1	65	10
	3	83	1	35	10
	4	5032	1	35	10
	5	50050	1	100	0
}

Group	Weak_Ape_General
{
	type	kill
	mob	5104
	kill_drop	125
	1	7073	1	20	10
	2	7053	1	20	10
	3	4023	1	20	10
	4	1043	1	20	10
	5	50050	1	20	0
}

Group	Ape_Soldier
{
	type	kill
	mob	5111
	kill_drop	175
	1	50050	1	20	0
}

Group	Ape_Thrower
{
	type	kill
	mob	5112
	kill_drop	150
	1	50050	1	20	0
}

Group	Ape_Fighter
{
	type	kill
	mob	5113
	kill_drop	125
	1	7083	1	20	10
	2	5053	1	10	10
	3	50050	1	30	0
}

Group	Ape_General
{
	type	kill
	mob	5114
	kill_drop	100
	1	93	1	20	20
	2	1053	1	20	20
	3	50050	1	40	0
}

Group	Stone_Ape
{
	type	kill
	mob	5115
	kill_drop	75
	1	3083	1	20	20
	2	50050	1	20	0
}

Group	Strong_Ape_Soldier
{
	type	kill
	mob	5121
	kill_drop	200
	1	50050	1	20	0
}

Group	Strong_Ape_Thrower
{
	type	kill
	mob	5122
	kill_drop	175
	1	50050	1	20	0
}

Group	Strong_Ape_Fighter
{
	type	kill
	mob	5123
	kill_drop	150
	1	7103	1	20	10
	2	50050	1	20	0
}

Group	Strong_Ape_General
{
	type	kill
	mob	5124
	kill_drop	75
	1	5073	1	20	10
	2	50050	1	20	0
}

Group	Strong_Stone_Ape
{
	type	kill
	mob	5125
	kill_drop	50
	1	113	1	65	10
	2	114	1	35	10
	3	50050	1	100	0
}

Group	Strong_Gold_Ape
{
	type	kill
	mob	5126
	kill_drop	25
	1	3113	1	65	10
	2	3114	1	35	10
	3	50050	1	100	0
}

Group	Pirate_Tanaka
{
	type	kill
	mob	5004
	kill_drop	1
	1	30202	1	1	0
}

Group	Giant_Soldier
{
	type	kill
	mob	1401
	kill_drop	0
}

Group	Giant_Scout
{
	type	kill
	mob	1402
	kill_drop	100
	1	11273	1	20	30
	2	11473	1	20	30
	3	11673	1	20	30
	4	11873	1	20	30
	5	11274	1	10	30
	6	11474	1	10	30
	7	11674	1	10	30
	8	11874	1	10	30
}

Group	Giant_Thousand_Fighter
{
	type	kill
	mob	1403
	kill_drop	100
	1	11290	1	5	30
	2	11490	1	5	30
	3	11890	1	5	30
	4	11690	1	5	10
	5	170	1	1	20
	6	250	1	1	20
	7	1120	1	1	20
	8	2180	1	1	20
	9	3150	1	1	20
	10	7150	1	1	20
}

Group	Stone_Thrower
{
	type	kill
	mob	1501
	kill_drop	50
	1	8002	50	1	0
}

Group	Stone_Shooter
{
	type	kill
	mob	1502
	kill_drop	50
	1	8002	50	1	0
}

Group	Giant_Stone_Shooter
{
	type	kill
	mob	1503
	kill_drop	100
	1	11282	1	1	10
	2	11882	1	1	10
	3	11482	1	1	10
	4	11682	1	1	10
}

Group	Giant_Worker
{
	type	kill
	mob	1601
	kill_drop	300
}

Group	Giant_Inspector
{
	type	kill
	mob	1602
	kill_drop	100
	1	11271	1	20	20
	2	11471	1	20	20
	3	11671	1	20	20
	4	11871	1	20	20
	5	11272	1	10	10
	6	11472	1	10	10
	7	11672	1	10	10
	8	11872	1	10	10
}

Group	Giant_Hundred_Combatant
{
	type	kill
	mob	1603
	kill_drop	100
	1	3140	1	1	10
	2	1110	1	1	10
	3	2130	1	1	10
	4	7140	1	1	10
	5	5100	1	1	10
	6	160	1	1	10
	7	240	1	1	10
}

Group	Alpha_Wolf
{
	type	drop
	mob	103
	1	1012	1	0.2	
	2	4012	1	0.2	
	3	11402	1	0.2	
	4	16022	1	0.2
}

Group	Blue_Wolf
{
	type	drop
	mob	104
	1	32	1	0.2
	2	15002	1	0.2
	3	2022	1	0.2
	4	16002	1	0.2
}

Group	Alpha_Blue_Wolf
{
	type	drop
	mob	105
	1	11602	1	0.2
	2	15022	1	0.2
	3	16062	1	0.2
}

Group	Red_Wild_Boar
{
	type	drop
	mob	109
	1	11802	1	0.2
	2	15042	1	0.2
	3	5012	1	0.2
	4	7032	1	0.2
}

Group	Alpha_Grey_Wolf
{
	type	drop
	mob	107
	1	11401	1	0.2
	2	17022	1	0.2
	3	17002	1	0.2
}

Group	Lykos
{
	type	drop
	mob	191
	1	71	1	4
	2	70	1	8
	3	11611	1	4
	4	11610	1	8
	5	72	1	0.3
	6	11612	1	0.2
	7	15002	1	0.4
	8	16042	1	0.4
	9	27002	30	100
	10	27003	20	50
	11	27005	20	50
	12	27006	10	50
	13	30070	1	400
}

Group	Scrofa
{
	type	drop
	mob	192
	1	4021	1	4
	2	4020	1	8
	3	11411	1	4
	4	11410	1	8
	5	1031	1	0.3
	6	1032	1	0.2
	7	15042	1	0.5
	8	27002	30	100
	9	27003	20	50
	10	27005	20	50
	11	27006	10	50
	12	30004	1	400
}

Group	Bera
{
	type	drop
	mob	193
	1	7051	1	4
	2	7050	1	8
	3	11831	1	4
	4	11830	1	8
	5	7061	1	0.3
	6	7062	1	0.2
	7	15062	1	0.5
	8	17042	1	0.5
	9	27002	30	100
	10	27003	20	50
	11	27005	20	50
	12	27006	10	50
	13	30072	1	400
}

Group	Tigris
{
	type	drop
	mob	194
	1	3051	1	4
	2	3050	1	8
	3	11211	1	4
	4	11210	1	8
	5	3062	1	0.3
	6	11212	1	0.2
	7	15042	1	0.5
	8	17022	1	0.5
	9	27002	30	100
	10	27003	20	50
	11	27005	20	50
	12	27006	10	50
	13	30037	1	400
}

Group	Mi-Jung
{
	type	drop
	mob	391
	1	61	1	0.2
	2	60	1	0.2
	3	12641	1	0.2
	4	12640	1	0.2
	5	15062	1	0.2
}

Group	Eun-Jung
{
	type	drop
	mob	392
	1	4021	1	0.2
	2	4020	1	0.2
	3	2051	1	0.2
	4	2050	1	0.2
	5	15122	1	0.01
}

Group	Se-Rang
{
	type	drop
	mob	393
	1	3041	1	4
	2	3040	1	8
	3	2041	1	4
	4	2050	1	8
	5	15122	1	0.2
	6	27002	30	100
	7	27003	20	50
	8	27005	20	50
	9	27006	10	50
}

Group	Jin-Hee
{
	type	drop
	mob	394
	1	62	1	4
	2	61	1	8
	3	92	1	4
	4	11222	1	8
	5	15062	1	0.2
	6	27002	30	100
	7	27003	20	50
	8	27005	20	50
	9	27006	10	50
}

Group	Mahon
{
	type	drop
	mob	491
	1	4021	1	4
	2	12360	1	8
	3	13001	1	4
	4	15080	1	8
	5	17082	1	0.2
	6	27002	30	100
	7	27003	20	50
	8	27005	20	50
	9	27006	10	50
}

Group	Bo
{
	type	drop
	mob	492
	1	61	1	4
	2	12640	1	8
	3	91	1	4
	4	15060	1	8
	5	27002	30	100
	6	27003	20	50
	7	27005	20	50
	8	27006	10	50
}

Group	Goo-Pae
{
	type	drop
	mob	493
	1	16041	1	4
	2	7050	1	8
	3	15141	1	4
	4	11820	1	8
	5	27002	30	100
	6	27003	20	50
	7	27005	20	50
	8	27006	10	50
}

Group	Chuong
{
	type	drop
	mob	494
	1	71	1	4
	2	5040	1	8
	3	12501	1	4
	4	17100	1	8
	5	15102	1	0.2
	6	27002	30	100
	7	27003	20	50
	8	27005	20	50
	9	27006	10	50
}

Group	Bestial_Captain
{
	type	drop
	mob	591
	1	1042	1	0.2
	2	2072	1	0.2
	3	11432	1	0.2
	4	15122	1	0.2
	5	27002	50	100
	6	27003	30	50
	7	27005	30	50
	8	27006	20	50
}

Group	Elite_Orc_Fighter
{
	type	drop
	mob	633
	1	1042	1	0.2
	2	2072	1	0.2
	3	11432	1	0.2
	4	15122	1	0.2
}

Group	Elite_Orc_Sorcerer
{
	type	drop
	mob	634
	1	1042	1	0.2
	2	2072	1	0.2
	3	11422	1	0.2
	4	15122	1	0.2
}

Group	Esoteric_Arahan_Fighter
{
	type	drop
	mob	703
	1	103	1	0.2	
	2	112	1	0.2	
	3	1062	1	0.2	
	4	11642	1	0.2	
	5	16162	1	0.2	
	6	50724	1	1	
}

Group	Desert_Outlaw
{
	type	drop
	mob	2108
	1	92	1	0.4	
	2	2082	1	0.4	
	3	11841	1	0.4	
	4	15122	1	0.4	
	5	27002	30	10	
	6	27003	20	5	
	7	27005	20	10	
	8	27006	10	5	
	9	70008	1	0.2	
	10	50728	1	2.0	
}

Group	Dead_Body_Ghost
{
	type	drop
	mob	901
	1	1042	1	0.2	
	2	2072	1	0.2	
	3	11442	1	0.2	
	4	15122	1	0.2	
	5	50008	1	0.5
}

Group	Plagued_Dog
{
	type	drop
	mob	902
	1	27110	1	1	
}

Group	Plagued_Swordman
{
	type	drop
	mob	904
	1	27110	1	1	
}

Group	Plagued_Spearman
{
	type	drop
	mob	905
	1	27110	1	1	
	2	50722	1	2	
}

Group	Plagued_Leader
{
	type	drop
	mob	907
	1	5062	1	0.2	
	2	11652	1	0.2	
	3	2092	1	0.2	
	4	11452	1	0.2	
	5	15122	1	0.2	
	6	70049	1	0.1	
	7	50728	1	1	
}

Group	Enchanted_Ice
{
	type	drop
	mob	1101
	1	90011	1	0.09	
}

Group	Ice_Killer_Whale
{
	type	drop
	mob	1102
	1	90011	1	0.1	
	2	50728	1	1	
}

Group	Ice_Bug
{
	type	drop
	mob	1103
	1	102	1	0.2	
	2	112	1	0.2	
	3	1072	1	0.2	
	4	11252	1	0.2	
	5	15122	1	0.2	
	6	70050	1	0.1	
	7	90011	1	0.2	
	8	50722	1	1	
}

Group	Ice_Man
{
	type	drop
	mob	1105
	1	2092	1	0.2	
	2	7092	1	0.2	
	3	11852	1	0.2	
	4	15142	1	0.2	
	5	70048	1	0.1	
	6	90011	1	0.3	
	7	50725	1	2	
}

Group	Yeti
{
	type	drop
	mob	1106
	1	102	1	0.2	
	2	112	1	0.2	
